Welcome to visit our factory !
Email:
hnty@ayxingsheng.comCaSi Wire | CaFe Wire | Carbon Wire | FeTi Wire | ReSiMg Wire | Pure Ca Wire | FeS Wire
Ca30 Si60 | Ca30 Si58 | CaSi Powder - Ca28-30% Si50-60% | Third Party Inspection
Provide FeSi 72% | FeSi 75% | FeSi 70% | FeSi Powder | Factory & Manufacturer
Silicon Metal 553 / 441 / 421 / 3303 / 2202 / 1101, Customized According to Your Needs
HC silicon 6818/6515, various grade for choice, Materials for Steelmaking
Silicon Slag is a by-product of silicon metal production. It's the separated part which are less purity of silicon metal.
Micro Carbon | Low Carbon | Medium Carbon | High Carbon | Various Grade for Choice. Ferro Chrome is an ferro alloy of chromium and iron, containing 50% to 70% chromium.
Silicon carbide contains two common basic varieties: black silicon carbide and green silicon carbide
Recarburizer, also know as carbon additive, carbon raiser. It is a product for increasing the carbon element (C).
SiMn-6517 /6014, silicon manganese is used as a deoxidizer and an alloying element in stee.
● Various Specifications at Best Price
● Support Third-party Inspection | SGS
● Factory & Manufacturer
Ferromanganese is an ferro alloy whose main components are ferro and manganese. It is used as a deoxidizer, desulfurizer and alloying agent in iron and steel work. In addition to manganese and ferro, its composition also has impurities from silicon, carbon, sulfur and manganese ore.
Grade | Chemical Composition(%) | |||||
Mn | C | Si | P | S | ||
≥(min) | ≤(max) | |||||
Low Carbon | FeMn85C2.0 | 85 | 0.2 | 0.8-2.0 | 0.1-0.3 | 0.02 |
FeMn80C0.5 | 80 | 0.5 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
FeMn80C0.7 | 80 | 0.7 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
Middle Carbon | FeMn78C1.0 | 78 | 1 | 0.8-2.0 | 0.15-0.35 | 0.03 |
FeMn78C1.5 | 78 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn78C2.0 | 78 | 2 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C1.5 | 75 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C2.0 | 75 | 2 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
High Carbon | FeMn78C8.0 | 78 | 8 | 1.0-5.0 | 0.2-0.4 | 0.03 |
FeMn75C7.5 | 75 | 7.5 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn73C7.0 | 73 | 7 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn70C7.0 | 70 | 7 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn65C7.0 | 65 | 7 | 2.5-4.5 | 0.25-0.5 | 0.03 | |
FeMn60C7.0 | 60 | 7 | 2.5-4.5 | 0.3-0.5 | 0.05 |
Please feel free to submit your inquiry information to us, We will reply to you as soon as possible.